Place Pro Partner Day 1 Weight Day 2 Weight Day 3 Weight Total
1 Lynn Niklasch Mark Kumorkiewicz 43.53 0.00 0.00 43.53
2 Steve Wagner Russ Wagner 38.73 0.00 0.00 38.73
3 Brett King Lucas King 32.66 0.00 0.00 32.66
4 Rob Nickels Buck Gehm 30.59 0.00 0.00 30.59
5 Chase Parsons Mike Vorderstrasse 27.56 0.00 0.00 27.56
6 Dewey Stewart James Scully 24.90 0.00 0.00 24.90
7 Daniel Darling Jeff Robacki 23.94 0.00 0.00 23.94
8 Ryan Foster Jeff Nuechterlein 23.94 0.00 0.00 23.94
9 Robert Blosser Joshua Blosser 23.64 0.00 0.00 23.64
10 Gary Parsons Chris Hansen 22.34 0.00 0.00 22.34
11 Patrick Neu Adam Neu 22.17 0.00 0.00 22.17
12 Mike Lewis Paul De Voss 21.74 0.00 0.00 21.74
13 Greg Wood Mike Sigl 20.55 0.00 0.00 20.55
14 Richard Lowe Phil Smith 19.87 0.00 0.00 19.87
15 Buster Roberts Gar Heikkinen 19.76 19.76
16 Drake Herd John Herd 19.55 0.00 0.00 19.55
17 Brad Davis David Woyak 19.13 0.00 0.00 19.13
18 Nate Curell Brian Talvensaari 18.79 0.00 0.00 18.79
19 Scott Hausauer Terry Wilson 18.62 0.00 0.00 18.62
20 Joe Okada David Okada 18.19 0.00 0.00 18.19
21 Jim Carroll Marianne Huskey 17.93 0.00 0.00 17.93
22 Dan Hogan John Omelina 17.25 0.00 0.00 17.25
23 Mario Nanna Benjamin Johnson 16.69 0.00 0.00 16.69
24 Tom Kemos Andy Woods 15.69 0.00 0.00 15.69
25 Douglas McDonough Mike Lenarduzzi 14.94 0.00 0.00 14.94
26 Shane Turcotte Jason Doyon 14.56 0.00 0.00 14.56
27 Gil Mollet Dave Van Oss 14.23 0.00 0.00 14.23
28 Harry Miller Robert Lampman 13.95 0.00 0.00 13.95
29 Pete Petta Dave Cooper 13.92 0.00 0.00 13.92
30 Daniel Woodke Steve Meyer 13.13 0.00 0.00 13.13
31 Robert Cardenas Ben Bertram 13.09 0.00 0.00 13.09
32 Keith Kavajecz Mike Kavajecz 13.01 0.00 0.00 13.01
33 John Schneider Nick Schertz 12.77 0.00 0.00 12.77
34 Chad Shilling Tom Gatzke 12.64 0.00 0.00 12.64
35 Gary Gevaert Eric Balstad 12.64 0.00 0.00 12.64
36 Tommy Skarlis Jarvis Keney 12.04 0.00 0.00 12.04
37 Ryan Dempsey Adam Adler 11.40 0.00 0.00 11.40
38 Randy Seidl Mark Schleis 10.53 0.00 0.00 10.53
39 Damian Hannus Ed Vanderbloomen 10.52 0.00 0.00 10.52
40 Clayton Freiburger Brian Swartz 10.52 0.00 0.00 10.52
41 Michael McCardle Dan Johnson 10.40 0.00 0.00 10.40
42 David Andersen Kent Andersen 9.80 0.00 0.00 9.80
43 Bart Besaw Eric Paulowski 9.73 0.00 0.00 9.73
44 Todd Spink Bob Luellen 9.09 0.00 0.00 9.09
45 Greg Wierzba Dennis Butze 8.79 0.00 0.00 8.79
46 Chris Utter Mike Vieth 6.42 0.00 0.00 6.42
47 Mike Blanck Kevin Blanck 6.16 0.00 0.00 6.16
48 Jim Pyle Brian Fetzer 6.14 0.00 0.00 6.14
49 Brandon Carpenter Derek Boeger 4.38 0.00 0.00 4.38
50 Mike Lillemo Daniel Houle 3.25 0.00 0.00 3.25
51 Mark Martin Steve Becker 3.00 0.00 0.00 3.00
52 Scott Valleskey Kenneth Radey 2.88 0.00 0.00 2.88
53 Karl Wenckebach William Sutton 2.65 0.00 0.00 2.65
54 Justin Schneider Ken Marklien 2.33 0.00 0.00 2.33
55 Ross Grothe Jake LaPine 1.39 0.00 0.00 1.39
56 Norm Thorkilson Joe Giuliani 0.00 0.00 0.00 0.00
57 Korey Sprengel Derek Navis 0.00 0.00 0.00 0.00
58 Matt Bobber Bill Bobber 0.00 0.00 0.00 0.00
59 Kevin Ellman Jason Ellman 0.00 0.00 0.00 0.00
60 Wayne Butz Connor Butz 0.00 0.00 0.00 0.00
61 Jimmy Bell Adolph Hamann 0.00 0.00 0.00 0.00
62 David Kolb RJ Harwood 0.00 0.00 0.00 0.00

Leave a Reply

Your email address will not be published. Required fields are marked *

Fill out this field
Fill out this field
Please enter a valid email address.
You need to agree with the terms to proceed

Menu