Here are the Current AMSOIL AWWS Wisconsin Team of the Year Standings for 2014:

AMSOIL                                        WISCONSIN AWWS TEAM OF YEAR WOLF RIVER GREEN BAY WINNEBAGO TOTAL
Place Captain Partner Points Points Points Points
1 Petta Cooper 200.00 165.47 129.24 494.71
2 Nanna Dempsey 131.29 200.00 136.21 467.50
3 Bock Bartels 196.15 144.77 123.08 464.00
4 Lewis Rohloff 151.82 177.67 131.17 460.66
5 Navis Hoinacki 135.06 177.42 141.86 454.34
6 Pizzi Pizzi 171.21 162.38 119.25 452.84
7 Bobber Bobber 113.17 138.74 200.00 451.91
8 O’Connell O’Connell 171.30 135.17 145.33 451.80
9 Niklasch Kumorkiewicz 137.21 189.43 124.93 451.57
10 Miller Miller 149.62 110.37 190.82 450.81
11 Parrish Pawelkiewicz 174.77 135.53 136.51 446.81
12 Mans Larson 126.29 186.57 127.14 440.00
13 Gehm Apitz 161.30 137.53 140.12 438.95
14 Leanna Goehring 161.60 143.43 133.13 438.16
15 Harwood Golliher 129.64 168.57 133.80 432.01
16 Preissner Schomer 158.64 148.72 120.37 427.73
17 Wanty Parker 118.54 173.04 134.89 426.47
18 Blanck Blanck 132.13 142.86 150.00 424.99
19 Blosser Blosser 112.11 179.58 127.56 419.25
20 Kuzniewski Wenckebach 124.60 149.60 142.42 416.62
21 May Pagel 136.11 155.89 123.70 415.70
22 Heider Mereness 155.97 136.92 122.66 415.55
23 Zelten Zelten 145.17 146.16 121.15 412.48
24 Wagner Wagner 133.40 151.24 125.71 410.35
25 Rising Anderson 139.42 141.16 128.68 409.26
26 Knowles Passo 132.60 155.14 120.09 407.83
27 Gevaert Balstad 134.93 142.62 126.50 404.05
28 Resch Roy 129.21 151.24 121.10 401.55
29 Gengalo Jr Gengalo Sr 115.41 141.30 144.40 401.11
30 Hansen Humfeld 137.81 136.42 125.04 399.27
31 Bodinger Bodinger 135.61 137.96 124.68 398.25
32 Keller Dittmann 124.30 146.65 124.99 395.94
33 Hausauer Hausauer 131.03 134.54 128.82 394.39
34 Walton Davis 122.14 144.34 127.50 393.98
35 Keller B Eaton 154.11 139.80 100.00 393.91
36 Foster Nuechterlein 132.30 138.42 123.17 393.89
37 Rabetski Leanna 134.97 141.61 111.70 388.28
38 Mayhall Solis 119.43 140.12 125.24 384.79
39 Hietpas Hietpas 144.16 138.19 100.00 382.35
40 Van Oss Van Oss 113.76 146.15 122.16 382.07
41 Struble Carroll 122.86 137.01 121.74 381.61
42 Hannus Vanderbloomen 100.00 141.66 136.46 378.12
43 Krause Dempsey 102.96 163.69 111.42 378.07
44 Vogels Vogels 130.82 125.76 120.73 377.31
45 Paulowski Hobbs 120.49 134.13 120.62 375.24
46 Pocian Pocian 141.49 126.87 105.46 373.82
47 Omelina Hogan 100.00 171.43 100.00 371.43
48 Wichlidal Sobiesczyk 108.98 141.59 119.78 370.35
49 Wetmore Wetmore 100.00 141.57 127.53 369.10
50 Gutowski Gutowski 100.00 141.43 125.15 366.58
51 Herrmann Freund 100.00 135.26 129.74 365.00
52 Maas Zinkel 121.25 106.76 132.57 360.58
53 McDonough Saari 107.15 125.44 124.93 357.52
54 Mertens Osgood 100.00 152.87 104.50 357.37
55 Ellman Sigl 116.00 116.07 125.13 357.20
56 Quinn Filtz 126.67 121.08 109.09 356.84
57 Marshall Zupon 117.10 105.81 127.45 350.36
58 Schneider Clumpner 119.69 100.00 126.64 346.33
59 Kicherer Bleck 130.65 100.00 109.29 339.94
60 Wierzba Skenandore 100.00 100.00 128.85 328.85
61 Harwood Skupas 0.00 183.96 133.13 317.09
62 Winkelman Adler 0.00 158.22 156.60 314.82
63 Ory Cardinal 148.60 162.95 0.00 311.55
64 Lillge Sheppard 0.00 166.39 139.93 306.32
65 Okada Niday 119.86 179.06 0.00 298.92
66 Kasper Schmidt 123.75 151.60 0.00 275.35
67 Burns Kissinger 123.79 144.22 0.00 268.01
68 Wiskow Miller 0.00 133.22 132.74 265.96
69 Goebel Goebel Sr 0.00 134.08 129.60 263.68
70 Konop Aldridge 111.05 0.00 134.53 245.58
71 Nievinski Ristow 110.29 133.02 0.00 243.31
72 Warrichaiet Mongiat 100.00 141.75 0.00 241.75
73 Wood Reiter 111.43 126.46 0.00 237.89
74 Goebel Jr Goebel 0.00 100.00 128.62 228.62
75 Oskey Polzin 125.61 100.00 0.00 225.61
76 Seaman Rasmussen 104.74 116.25 0.00 220.99
77 Schneider Fifrick 100.00 100.00 0.00 200.00
78 Koepke Delaney 0.00 183.18 0.00 183.18
79 Weatherwax Weatherwax 0.00 169.53 0.00 169.53
80 Seelow Seelow 169.01 0.00 0.00 169.01
81 Geiger Howard 0.00 0.00 166.90 166.90
82 Lietzau Kegler 0.00 165.12 0.00 165.12
83 Moder-Wright Kordasiewicz 0.00 163.95 0.00 163.95
84 Engel Peterson 0.00 163.65 0.00 163.65
85 Woodke Meyer 0.00 159.74 0.00 159.74
86 Proffitt Turner 0.00 0.00 158.53 158.53
87 Goddard Goecks 0.00 157.16 0.00 157.16
88 Hughes Hughes 0.00 0.00 156.72 156.72
89 Vojak Sutton 0.00 0.00 153.81 153.81
90 Boeger Nelson 0.00 153.37 0.00 153.37
91 Lewis De Voss 0.00 151.76 0.00 151.76
92 Witter Witter 0.00 151.48 0.00 151.48
93 Curell Gilgenbach 0.00 0.00 148.77 148.77
94 Wilkens Wilkens 0.00 0.00 148.04 148.04
95 Winkler Pahnke 0.00 147.18 0.00 147.18
96 Burgess Broerman 0.00 144.31 0.00 144.31
97 Wiesner Wiesner 0.00 0.00 144.21 144.21
98 Curell Gatzke 0.00 143.48 0.00 143.48
99 Konop Zeug 0.00 141.93 0.00 141.93
100 Will Will 0.00 0.00 141.49 141.49
101 Neumann Neumann 0.00 140.94 0.00 140.94
102 Price Steckbauer 0.00 0.00 137.05 137.05
103 Buttke Lokar 136.83 0.00 0.00 136.83
104 Severson Jr Severson 0.00 136.12 0.00 136.12
105 Fetzer Hosking 0.00 135.87 0.00 135.87
106 Raap Lenfant 0.00 0.00 134.97 134.97
107 Hughes Winchester 134.50 0.00 0.00 134.50
108 Levin Ingoglia 132.64 0.00 0.00 132.64
109 Schneider Hofmayer 132.05 0.00 0.00 132.05
110 Wautlet Van Lieshout 0.00 130.77 0.00 130.77
111 Schutt Teske 0.00 0.00 129.71 129.71
112 McPeak Nellis 129.51 0.00 0.00 129.51
113 Lemmens Lemmens 0.00 0.00 127.81 127.81
114 Kielmann Harmsen 0.00 0.00 127.56 127.56
115 Carey Dallman 0.00 126.73 0.00 126.73
116 Curell Talvensaari 126.71 0.00 0.00 126.71
117 Okada Engebretson 0.00 0.00 126.52 126.52
118 Hurst Erdman 0.00 0.00 126.13 126.13
119 Strehlow Rahmer 0.00 0.00 126.05 126.05
120 Wohlt Wohlt 0.00 0.00 125.24 125.24
121 Burns Burns 0.00 0.00 125.13 125.13
122 Sibley McCormick 0.00 0.00 125.01 125.01
123 Euting Nichel 124.39 0.00 0.00 124.39
124 Nievinski Meyer 0.00 0.00 123.81 123.81
125 Wenninger Wiersma 0.00 0.00 123.25 123.25
126 Paul Schmidt 0.00 0.00 123.17 123.17
127 Winkelman Markert 123.16 0.00 0.00 123.16
128 Bedker Yahnke 0.00 0.00 120.62 120.62
129 Schwarz Horn 0.00 0.00 118.80 118.80
130 Lowe Smith 0.00 0.00 116.37 116.37
131 Borchardt Treichel 0.00 115.77 0.00 115.77
132 Warrichaiet Lasley 0.00 0.00 114.44 114.44
133 SCHNEIDER Steinman 0.00 0.00 112.70 112.70
134 Pyle Gabriel 0.00 111.34 0.00 111.34
135 Levin O’Brien 0.00 0.00 110.80 110.80
136 Freiburger Bizdorf 110.16 0.00 0.00 110.16
137 Lietzau Lietzau 0.00 0.00 105.71 105.71
138 Brauch Thomas 100.00 0.00 0.00 100.00
139 Ohler Hosking 100.00 0.00 0.00 100.00
140 Le Sage Bartsch 0.00 100.00 0.00 100.00
141 Allen Allen 0.00 100.00 0.00 100.00
142 Sibley Sibley 0.00 100.00 0.00 100.00
143 # of Teams Entered 100 0.00 100.00 0.00 100.00
144 Zimmerman Prey 0.00 0.00 100.00 100.00
145 Kolbe Kolbe 0.00 0.00 100.00 100.00
146 Horejs Eigenbrodt 0.00 0.00 100.00 100.00
147 Wood Dorsey 0.00 0.00 100.00 100.00

Leave a Reply

Your email address will not be published. Required fields are marked *

Fill out this field
Fill out this field
Please enter a valid email address.
You need to agree with the terms to proceed

Menu