Place Pro Partner Day 1 Weight Day 2 Weight Total
1 Joe Okada David Okada 18.19 53.18 71.37
2 John Schneider Nick Schertz 12.77 56.81 69.58
3 Rob Nickels Buck Gehm 30.59 35.68 66.27
4 Lynn Niklasch Mark Kumorkiewicz 43.53 19.78 63.31
5 Richard Lowe Phil Smith 19.87 42.88 62.75
6 Brett King Lucas King 32.66 27.39 60.05
7 Mario Nanna Benjamin Johnson 16.69 42.59 59.28
8 Robert Blosser Joshua Blosser 23.64 35.62 59.26
9 Gary Parsons Chris Hansen 22.34 36.75 59.09
10 Steve Wagner Russ Wagner 38.73 18.46 57.19
11 Daniel Darling Jeff Robacki 23.94 32.50 56.44
12 Ryan Foster Jeff Nuechterlein 23.94 31.75 55.69
13 Tom Kemos Andy Woods 15.69 38.09 53.78
14 Scott Hausauer Terry Wilson 18.62 34.09 52.71
15 Brad Davis David Woyak 19.13 33.28 52.41
16 Greg Wood Mike Sigl 20.55 27.23 47.78
17 Patrick Neu Adam Neu 22.17 25.58 47.75
18 Drake Herd John Herd 19.55 27.41 46.96
19 Buster Roberts Gar Heikkinen 19.76 26.61 46.37
20 Nate Curell Brian Talvensaari 18.79 27.50 46.29
21 Shane Turcotte Jason Doyon 14.56 31.37 45.93
22 Matt Bobber Bill Bobber 0.00 44.66 44.66
23 Jim Carroll Marianne Huskey 17.93 24.95 42.88
24 Chad Shilling Tom Gatzke 12.64 29.75 42.39
25 Gil Mollet Dave Van Oss 14.23 27.59 41.82
26 Daniel Woodke Steve Meyer 13.13 27.82 40.95
27 Greg Wierzba Dennis Butze 8.79 31.27 40.06
28 Pete Petta Dave Cooper 13.92 24.94 38.86
29 Clayton Freiburger Brian Swartz 10.52 27.12 37.64
30 Douglas McDonough Mike Lenarduzzi 14.94 20.48 35.42
31 Gary Gevaert Eric Balstad 12.64 22.24 34.88
32 Chase Parsons Mike Vorderstrasse 27.56 6.55 34.11
33 Dan Hogan John Omelina 17.25 16.58 33.83
34 Dewey Stewart James Scully 24.90 8.15 33.05
35 Ryan Dempsey Adam Adler 11.40 21.38 32.78
36 David Andersen Kent Andersen 9.80 21.86 31.66
37 Randy Seidl Mark Schleis 10.53 20.43 30.96
38 Keith Kavajecz Mike Kavajecz 13.01 16.82 29.83
39 Justin Schneider Ken Marklien 2.33 25.84 28.17
40 Mike Lewis Paul De Voss 21.74 3.64 25.38
41 Michael McCardle Dan Johnson 10.40 14.35 24.75
42 Robert Cardenas Ben Bertram 13.09 11.65 24.74
43 Damian Hannus Ed Vanderbloomen 10.52 11.46 21.98
44 Harry Miller Robert Lampman 13.95 7.86 21.81
45 Mike Blanck Kevin Blanck 6.16 12.98 19.14
46 Bart Besaw Eric Paulowski 9.73 8.10 17.83
47 Korey Sprengel Derek Navis 0.00 16.95 16.95
48 Brandon Carpenter Derek Boeger 4.38 12.08 16.46
49 Scott Valleskey Kenneth Radey 2.88 13.09 15.97
50 Mike Lillemo Daniel Houle 3.25 12.54 15.79
51 Kevin Ellman Jason Ellman 0.00 15.75 15.75
52 Todd Spink Bob Luellen 9.09 5.57 14.66
53 Jim Pyle Brian Fetzer 6.14 6.97 13.11
54 Tommy Skarlis Jarvis Keney 12.04 0.00 12.04
55 Ross Grothe Jake LaPine 1.39 10.20 11.59
56 Karl Wenckebach William Sutton 2.65 8.71 11.36
57 Wayne Butz Connor Butz 0.00 9.89 9.89
58 Mark Martin Steve Becker 3.00 5.76 8.76
59 Jimmy Bell Adolph Hamann 0.00 7.29 7.29
60 Chris Utter Mike Vieth 6.42 0.00 6.42
61 David Kolb RJ Harwood 0.00 4.22 4.22
62 Norm Thorkilson Joe Giuliani 0.00 0.00 0.00

Leave a Reply

Your email address will not be published. Required fields are marked *

Fill out this field
Fill out this field
Please enter a valid email address.
You need to agree with the terms to proceed

Menu