Here are the Current AMSOIL AWWS Minnesota Team of the Year Standings for 2014:

 

AMSOIL                                        MINNESOTA AWWS TEAM OF YEAR OT ML WC LCH TOTAL
Place Captain Partner Points Points Points Points Points
1 Herd Herd 200.00 0.00 184.22 177.45 561.67
2 Perala Whiting 166.62 173.54 186.64 135.13 526.80
3 Keney Skarlis 0.00 173.09 200.00 138.84 511.93
4 Andersen Evenson 0.00 191.71 182.93 131.42 506.06
5 Grothe Grothe 144.00 190.93 164.31 111.21 499.24
6 Standly Standly 144.18 173.14 181.26 142.26 498.58
7 Dankert Zwieg 137.80 174.59 150.87 166.07 491.53
8 Swenson Braaten 129.45 167.11 152.74 169.95 489.80
9 Brosdahl Nelson 148.37 166.38 163.18 128.77 477.93
10 Carpenter Olson 128.83 163.97 160.96 152.92 477.85
11 Teal Forsberg 140.52 199.11 129.84 131.31 470.94
12 Horgen Thompson 0.00 196.72 115.87 150.93 463.52
13 Bradt Brenden 132.26 169.03 124.98 161.59 462.88
14 Bell Bell 135.70 167.09 0.00 158.60 461.39
15 Dobias Hylla 142.88 177.87 140.38 131.94 461.13
16 Rudisill Chapman 0.00 141.10 159.89 160.11 461.10
17 Novotny Ryks 155.02 170.42 0.00 135.64 461.08
18 Schroeder Schroeder 0.00 184.84 107.70 165.50 458.04
19 Weber Emery 136.72 170.00 140.09 143.00 453.09
20 Walcheski Walcheski 146.99 195.46 106.24 109.58 452.03
21 Bleeker Stayberg 162.34 168.27 119.36 121.13 451.74
22 Kammeyer Marshall 0.00 168.97 132.80 145.68 447.45
23 Chyba Campanaro 134.54 155.05 0.00 152.18 441.77
24 Gildersleeve Dirkman 109.82 159.43 0.00 170.54 439.79
25 King King 141.63 123.84 171.50 125.98 439.11
26 Wendt Rinas 111.78 170.26 0.00 156.94 438.98
27 Holz Ratz 130.08 156.28 148.84 103.36 435.20
28 Schneider Schneider 165.68 100.00 138.87 117.31 421.86
29 Hukriede Bauer 0.00 169.79 113.12 137.33 420.24
30 Hayes Svihel 133.69 155.39 0.00 128.46 417.54
31 Reiland Mork 155.73 0.00 137.49 123.27 416.49
32 Zimmerman Collins 149.84 100.00 0.00 165.67 415.51
33 Wolden Bonsack 150.74 117.18 119.08 143.91 413.73
34 Burkholder Hanson 148.10 135.64 128.07 0.00 411.81
35 Kriese Sr Wagner 144.09 0.00 166.79 100.00 410.88
36 Epping Epping 125.97 0.00 176.40 100.00 402.37
37 Pitts Brookshaw 0.00 154.18 108.06 139.58 401.82
38 Nitti Baldwin 0.00 200.00 100.00 100.00 400.00
39 Hansen Joyce 159.08 100.00 0.00 131.82 390.90
40 St Sauver Fink 110.04 137.69 0.00 133.96 381.69
41 Ellman Reed 0.00 146.50 132.78 100.00 379.28
42 Prasnicki Schloemer 114.01 122.16 120.15 131.59 373.90
43 Sularz Engebretson 121.29 117.86 0.00 129.26 368.41
44 Mickish Vinton 106.51 106.66 139.09 109.18 354.93
45 Seibert Orvis 0.00 107.87 130.79 111.21 349.87
46 Jollymore Yaritz 106.51 129.77 110.47 101.88 346.75
47 Becker Behr 109.95 114.32 0.00 113.40 337.67
48 Picht Picht 105.27 113.66 100.00 100.00 318.93
49 Erickson Read 113.97 0.00 100.00 100.00 313.97
50 Hornung Hornung 0.00 0.00 136.36 174.08 310.44
51 Bollum Bollum 0.00 0.00 149.63 159.62 309.25
52 Palashewski Barthel 0.00 163.65 0.00 139.49 303.14
53 Brantner Meixner 100.00 0.00 100.00 100.00 300.00
54 Freed Hasse 0.00 0.00 149.92 149.33 299.25
55 Topper Anderson 0.00 0.00 132.75 160.94 293.69
56 Barth Dryer 0.00 0.00 150.16 143.51 293.67
57 Jerpbak Whipps 0.00 0.00 135.43 155.55 290.98
58 Glorvigen Glorvigen 126.73 0.00 0.00 145.51 272.24
59 Hagen Guenther 0.00 0.00 134.47 133.62 268.09
60 Adsem Olson 143.33 0.00 0.00 120.33 263.66
61 Bauer Bauer 114.73 141.83 0.00 0.00 256.56
62 Carpenter Fisher 0.00 0.00 100.00 148.67 248.67
63 Lillemo Braatz 0.00 0.00 147.41 100.00 247.41
64 Rud Schaffran 0.00 0.00 122.02 100.00 222.02
65 Straus Hart 0.00 0.00 100.00 118.68 218.68
66 Samson Weihrauch 0.00 0.00 0.00 200.00 200.00
67 DeCamp Schnider 0.00 191.27 0.00 0.00 191.27
68 Nygaard Nygaard 0.00 188.22 0.00 0.00 188.22
69 Ernst Weidenhammer 0.00 183.79 0.00 0.00 183.79
70 Simonette Lloyd 0.00 181.51 0.00 0.00 181.51
71 Samson Stromstad 0.00 0.00 181.16 0.00 181.16
72 Wolf Wolf 0.00 0.00 0.00 179.44 179.44
73 Feriancek McCallum 0.00 178.60 0.00 0.00 178.60
74 Huston Brettingen 0.00 178.05 0.00 0.00 178.05
75 Nesius Christensen 0.00 177.87 0.00 0.00 177.87
76 Samson Schutte 0.00 177.87 0.00 0.00 177.87
77 Grates Maanum 0.00 177.84 0.00 0.00 177.84
78 Granholm Magedanz 0.00 177.68 0.00 0.00 177.68
79 Krenik Mokoff 0.00 176.45 0.00 0.00 176.45
80 Krolak Palmer 0.00 175.71 0.00 0.00 175.71
81 Andersen Andersen 0.00 174.77 0.00 0.00 174.77
82 Nelson Nelson 0.00 174.06 0.00 0.00 174.06
83 Ernesti Johnson 0.00 171.26 0.00 0.00 171.26
84 Reyburn Reyburn 0.00 171.02 0.00 0.00 171.02
85 Pfeifer Pfeifer 0.00 170.18 0.00 0.00 170.18
86 Lillemo Houle 0.00 169.92 0.00 0.00 169.92
87 Sholts Sholts 0.00 169.42 0.00 0.00 169.42
88 Romann Orth 0.00 169.00 0.00 0.00 169.00
89 McQuoid McQuoid 0.00 168.14 0.00 0.00 168.14
90 Luoma Luoma 0.00 166.93 0.00 0.00 166.93
91 Gilkey Flemming 0.00 166.46 0.00 0.00 166.46
92 Hansen Nelson 0.00 165.88 0.00 0.00 165.88
93 Wendlandt Jutting 0.00 164.59 0.00 0.00 164.59
94 Kriese Sr Moore 0.00 164.54 0.00 0.00 164.54
95 Messner Wozniak 0.00 162.50 0.00 0.00 162.50
96 Sanchez Roehl 161.18 0.00 0.00 0.00 161.18
97 Wellman Hau 0.00 158.90 0.00 0.00 158.90
98 Dube Peters 0.00 158.69 0.00 0.00 158.69
99 Ajax Ajax 0.00 155.26 0.00 0.00 155.26
100 Murphy Miskovich 0.00 0.00 154.84 0.00 154.84
101 Neilon Walker 0.00 154.81 0.00 0.00 154.81
102 Adsem Tuller 0.00 0.00 153.72 0.00 153.72
103 Good Nelson 0.00 151.51 0.00 0.00 151.51
104 Erickson Burgan 0.00 149.65 0.00 0.00 149.65
105 Johnson Johnson 149.53 0.00 0.00 0.00 149.53
106 Lund Hein 0.00 149.49 0.00 0.00 149.49
107 Bell Hamann 0.00 0.00 149.41 0.00 149.41
108 Prischmann Lee 149.26 0.00 0.00 0.00 149.26
109 Rud Johnson 148.55 0.00 0.00 0.00 148.55
110 Wohlers Johnson 0.00 145.63 0.00 0.00 145.63
111 Lund Lund 0.00 0.00 145.21 0.00 145.21
112 Carlson Dally 0.00 144.51 0.00 0.00 144.51
113 Setterholm Klick 144.31 0.00 0.00 0.00 144.31
114 Friederichs Erickson 142.21 0.00 0.00 0.00 142.21
115 Olson Mann 142.12 0.00 0.00 0.00 142.12
116 Thielen Hensel 138.78 0.00 0.00 0.00 138.78
117 Simonette Simonette 0.00 0.00 138.32 0.00 138.32
118 Braaten Guddeck 0.00 0.00 136.17 0.00 136.17
119 Kerzman Wiese 135.61 0.00 0.00 0.00 135.61
120 Jensen Cameron 135.25 0.00 0.00 0.00 135.25
121 Carr Carr 134.81 0.00 0.00 0.00 134.81
122 Elke Bollman 134.67 0.00 0.00 0.00 134.67
123 Leininger Wiirre 134.09 0.00 0.00 0.00 134.09
124 Peterson Grufman 0.00 132.65 0.00 0.00 132.65
125 DesChene Huber 132.44 0.00 0.00 0.00 132.44
126 Horgen Horgen 132.08 0.00 0.00 0.00 132.08
127 Holloway Karraker 0.00 131.50 0.00 0.00 131.50
128 Merten Piere 0.00 131.39 0.00 0.00 131.39
129 Adsem Roseberg 0.00 131.24 0.00 0.00 131.24
130 Lundborg Kieffer 0.00 127.67 0.00 0.00 127.67
131 Pierson Harrison 0.00 127.67 0.00 0.00 127.67
132 Wagner Wagner 125.97 0.00 0.00 0.00 125.97
133 Pritschet Amundson 125.48 0.00 0.00 0.00 125.48
134 Walters Walters 0.00 124.73 0.00 0.00 124.73
135 Lundborg Deutz 121.24 0.00 0.00 0.00 121.24
136 Odash Vailodash 0.00 120.80 0.00 0.00 120.80
137 Hanson Hanson 0.00 117.18 0.00 0.00 117.18
138 Larson Underhill 113.43 0.00 0.00 0.00 113.43
139 Mork Firnstahl 0.00 112.77 0.00 0.00 112.77
140 Kvalevog Smart 0.00 0.00 110.09 0.00 110.09
141 Manteuffel Sean 110.00 0.00 0.00 0.00 110.00
142 Lillemo Pierson 100.00 0.00 0.00 0.00 100.00
143 Powers Powers 100.00 0.00 0.00 0.00 100.00
144 Jensen Peterson 100.00 0.00 0.00 0.00 100.00
145 Holt Dunaiski 0.00 100.00 0.00 0.00 100.00
146 Glorvigen Miskovich 0.00 100.00 0.00 0.00 100.00
147 Westman Engelmeyer 0.00 100.00 0.00 0.00 100.00
148 Carlson Weeda 0.00 100.00 0.00 0.00 100.00
149 Edlund Edlund 0.00 100.00 0.00 0.00 100.00
150 Wiskow Miller 0.00 0.00 100.00 0.00 100.00

Leave a Reply

Your email address will not be published. Required fields are marked *

Fill out this field
Fill out this field
Please enter a valid email address.
You need to agree with the terms to proceed

Menu