Here are the current AMSOIL AWWS Minnesota Team of the Year Standings after 2 events:

 

 

  

 

AMSOIL                                        MINNESOTA AWWS TEAM OF YEAR OT ML TOTAL
Place Captain Partner Points Points Points
1 Walcheski Walcheski 146.99 195.46 342.45
2 Perala Whiting 166.62 173.54 340.16
3 Teal Forsberg 140.52 199.11 339.63
4 Grothe Grothe 144.00 190.93 334.93
5 Bleeker Stayberg 162.34 168.27 330.61
6 Novotny Ryks 155.02 170.42 325.44
7 Dobias Hylla 142.88 177.87 320.75
8 Standly Standly 144.18 173.14 317.32
9 Brosdahl Nelson 148.37 166.38 314.75
10 Dankert Zwieg 137.80 174.59 312.39
11 Weber Emery 136.72 170.00 306.72
12 Bell Bell 135.70 167.09 302.79
13 Bradt Brenden 132.26 169.03 301.29
14 Swenson Braaten 129.45 167.11 296.56
15 Carpenter Olson 128.83 163.97 292.80
16 Chyba Campanaro 134.54 155.05 289.59
17 Hayes Svihel 133.69 155.39 289.08
18 Holz Ratz 130.08 156.28 286.36
19 Burkholder Hanson 148.10 135.64 283.74
20 Wendt Rinas 111.78 170.26 282.04
21 Gildersleeve Dirkman 109.82 159.43 269.25
22 Wolden Bonsack 150.74 117.18 267.92
23 Schneider Schneider 165.68 100.00 265.68
24 King King 141.63 123.84 265.47
25 Hansen Joyce 159.08 100.00 259.08
26 Bauer Bauer 114.73 141.83 256.56
27 Zimmerman Collins 149.84 100.00 249.84
28 St Sauver Fink 110.04 137.69 247.73
29 Sularz Engebretson 121.29 117.86 239.15
30 Jollymore Yaritz 106.51 129.77 236.28
31 Prasnicki Schloemer 114.01 122.16 236.17
32 Becker Behr 109.95 114.32 224.27
33 Picht Picht 105.27 113.66 218.93
34 Mickish Vinton 106.51 106.66 213.17
35 Herd Herd 200.00 0.00 200.00
36 Nitti Baldwin 0.00 200.00 200.00
37 Horgen Thompson 0.00 196.72 196.72
38 Andersen Evensan 0.00 191.71 191.71
39 DeCamp Schnider 0.00 191.27 191.27
40 Nygaard Nygaard 0.00 188.22 188.22
41 Schroeder Schroeder 0.00 184.84 184.84
42 Ernst Weidenhammer 0.00 183.79 183.79
43 Simonette Lloyd 0.00 181.51 181.51
44 Feriancek McCallum 0.00 178.60 178.60
45 Huston Brettingen 0.00 178.05 178.05
46 Nesius Christensen 0.00 177.87 177.87
47 Samson Schutte 0.00 177.87 177.87
48 Grates Maanum 0.00 177.84 177.84
49 Granholm Magedanz 0.00 177.68 177.68
50 Krenik Mokoff 0.00 176.45 176.45
51 Krolak Palmer 0.00 175.71 175.71
52 Andersen Andersen 0.00 174.77 174.77
53 Nelson Nelson 0.00 174.06 174.06
54 Keney Skarlis 0.00 173.09 173.09
55 Ernesti Johnson 0.00 171.26 171.26
56 Reyburn Reyburn 0.00 171.02 171.02
57 Pfeifer Pfeifer 0.00 170.18 170.18
58 Lillemo Houle 0.00 169.92 169.92
59 Hukriede Bauer 0.00 169.79 169.79
60 Sholts Sholts 0.00 169.42 169.42
61 Romann Orth 0.00 169.00 169.00
62 Kammeyer Marshall 0.00 168.97 168.97
63 McQuoid McQuoid 0.00 168.14 168.14
64 Luoma Luoma 0.00 166.93 166.93
65 Gilkey Flemming 0.00 166.46 166.46
66 Hansen Nelson 0.00 165.88 165.88
67 Wendlandt Jutting 0.00 164.59 164.59
68 Kriese Sr Moore 0.00 164.54 164.54
69 Palashewski Barthel 0.00 163.65 163.65
70 Messner Wozniak 0.00 162.50 162.50
71 Sanchez Roehl 161.18 0.00 161.18
72 Wellman Hau 0.00 158.90 158.90
73 Dube Peters 0.00 158.69 158.69
74 Reiland Mork 155.73 0.00 155.73
75 Ajax Ajax 0.00 155.26 155.26
76 Neilon Walker 0.00 154.81 154.81
77 Pitts Brookshaw 0.00 154.18 154.18
78 Good Nelson 0.00 151.51 151.51
79 Erickson Burgan 0.00 149.65 149.65
80 Johnson Johnson 149.53 0.00 149.53
81 Lund Hein 0.00 149.49 149.49
82 Prischmann Lee 149.26 0.00 149.26
83 Rud Johnson 148.55 0.00 148.55
84 Ellman Reed 0.00 146.50 146.50
85 Wohlers Johnson 0.00 145.63 145.63
86 Carlson Dally 0.00 144.51 144.51
87 Setterholm Klick 144.31 0.00 144.31
88 Kriese Sr Wagner 144.09 0.00 144.09
89 Adsem Olson 143.33 0.00 143.33
90 Friederichs Erickson 142.21 0.00 142.21
91 Olson Mann 142.12 0.00 142.12
92 Rudisill Chapman 0.00 141.10 141.10
93 Thielen Hensel 138.78 0.00 138.78
94 Kerzman Wiese 135.61 0.00 135.61
95 Jensen Cameron 135.25 0.00 135.25
96 Carr Carr 134.81 0.00 134.81
97 Elke Bollman 134.67 0.00 134.67
98 Leininger Wiirre 134.09 0.00 134.09
99 Peterson Grufman 0.00 132.65 132.65
100 DesChene Huber 132.44 0.00 132.44
101 Horgen Horgen 132.08 0.00 132.08
102 Holloway Karraker 0.00 131.50 131.50
103 Merten Piere 0.00 131.39 131.39
104 Adsem Roseberg 0.00 131.24 131.24
105 Lundborg Kieffer 0.00 127.67 127.67
106 Pierson Harrison 0.00 127.67 127.67
107 Glorvigen Glorvigen 126.73 0.00 126.73
108 Epping Epping 125.97 0.00 125.97
109 Wagner Wagner 125.97 0.00 125.97
110 Pritschet Amundson 125.48 0.00 125.48
111 Walters Walters 0.00 124.73 124.73
112 Lundborg Deutz 121.24 0.00 121.24
113 Odash Vailodash 0.00 120.80 120.80
114 Hanson Hanson 0.00 117.18 117.18
115 Erickson Read 113.97 0.00 113.97
116 Larson Underhill 113.43 0.00 113.43
117 Mork Firnstahl 0.00 112.77 112.77
118 Manteuffel Sean 110.00 0.00 110.00
119 Seibert Orvis 0.00 107.87 107.87
120 Lillemo Pierson 100.00 0.00 100.00
121 Brantner Meixner 100.00 0.00 100.00
122 Powers Powers 100.00 0.00 100.00
123 Jensen Peterson 100.00 0.00 100.00
124 Holt Dunaiski 0.00 100.00 100.00
125 Glorvigen Miskovich 0.00 100.00 100.00
126 Westman Engelmeyer 0.00 100.00 100.00
127 Carlson Weeda 0.00 100.00 100.00
128 Edlund Edlund 0.00 100.00 100.00

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *

Fill out this field
Fill out this field
Please enter a valid email address.
You need to agree with the terms to proceed

Menu