Here are your current AMSOIL Team of the Year Standings in the Wisconsin Division of the AIM Weekend Walleye Series after the 1st 2 events:

(Corrected from previous posting on 6/4/14)

 

AMSOIL                                        WISCONSIN AWWS TEAM OF YEAR WOLF RIVER GREEN BAY TOTAL
Place Captain Partner Points Points Points
1 Petta Cooper 200.00 165.47 365.47
2 Bock Bartels 196.15 144.77 340.92
3 Pizzi Pizzi 171.21 162.38 333.59
4 Nanna Dempsey 131.29 200.00 331.29
5 Lewis Rohloff 151.82 177.67 329.49
6 Niklasch Kumorkiewicz 137.21 189.43 326.64
7 Mans Larson 126.29 186.57 312.86
8 Navis Hoinacki 135.06 177.42 312.48
9 Ory Cardinal 148.60 162.95 311.55
10 Parrish Pawelkiewicz 174.77 135.53 310.30
11 Preissner Schomer 158.64 148.72 307.36
12 O’Connell O’Connell 171.30 135.17 306.47
13 Leanna Goehring 161.60 143.43 305.03
14 Okada Niday 119.86 179.06 298.92
15 Gehm Apitz 161.30 137.53 298.83
16 Harwood Golliher 129.64 168.57 298.21
17 Keller B Eaton 154.11 139.80 293.91
18 Heider Mereness 155.97 136.92 292.89
19 May Pagel 136.11 155.89 292.00
20 Blosser Blosser 112.11 179.58 291.69
21 Wanty Parker 118.54 173.04 291.58
22 Zelten Zelten 145.17 146.16 291.33
23 Knowles Passo 132.60 155.14 287.74
24 Wagner Wagner 133.40 151.24 284.64
25 Hietpas Hietpas 144.16 138.19 282.35
26 Rising Anderson 139.42 141.16 280.58
27 Resch Roy 129.21 151.24 280.45
28 Gevaert Balstad 134.93 142.62 277.55
29 Rabetski Leanna 134.97 141.61 276.58
30 Kasper Schmidt 123.75 151.60 275.35
31 Blanck Blanck 132.13 142.86 274.99
32 Hansen Humfeld 137.81 136.42 274.23
33 Kuzniewski Wenckebach 124.60 149.60 274.20
34 Bodinger Bodinger 135.61 137.96 273.57
35 Omelina Hogan 100.00 171.43 271.43
36 Keller Dittmann 124.30 146.65 270.95
37 Foster Nuechterlein 132.30 138.42 270.72
38 Pocian Pocian 141.49 126.87 268.36
39 Burns Kissinger 123.79 144.22 268.01
40 Krause Dempsey 102.96 163.69 266.65
41 Walton Davis 122.14 144.34 266.48
42 Hausauer Hausauer 131.03 134.54 265.57
43 Miller Miller 149.62 110.37 259.99
44 Van Oss Van Oss 113.76 146.15 259.91
45 Struble Carroll 122.86 137.01 259.87
46 Mayhall Solis 119.43 140.12 259.55
47 Gengalo Jr Gengalo Sr 115.41 141.30 256.71
48 Vogels Vogels 130.82 125.76 256.58
49 Paulowski Hobbs 120.49 134.13 254.62
50 Mertens Osgood 100.00 152.87 252.87
51 Bobber Bobber 113.17 138.74 251.91
52 Wichlidal Sobiesczyk 108.98 141.59 250.57
53 Quinn Filtz 126.67 121.08 247.75
54 Nievinski Ristow 110.29 133.02 243.31
55 Warrichaiet Mongiat 100.00 141.75 241.75
56 Hannus Vanderbloomen 100.00 141.66 241.66
57 Wetmore Wetmore 100.00 141.57 241.57
58 Gutowski Gutowski 100.00 141.43 241.43
59 Wood Reiter 111.43 126.46 237.89
60 McDonough Saari 107.15 125.44 232.59
61 Ellman Sigl 116.00 116.07 232.07
62 Kicherer Bleck 130.65 100.00 230.65
63 Maas Zinkel 121.25 106.76 228.01
64 Oskey Polzin 125.61 100.00 225.61
65 Marshall Zupon 117.10 105.81 222.91
66 Seaman Rasmussen 104.74 116.25 220.99
67 Schneider Clumpner 119.69 100.00 219.69
68 Wierzba Skenandore 100.00 100.00 200.00
69 Schneider Fifrick 100.00 100.00 200.00
70 Harwood Skupas 0.00 183.96 183.96
71 Koepke Delaney 0.00 183.18 183.18
72 Weatherwax Weatherwax 0.00 169.53 169.53
73 Seelow Seelow 169.01 0.00 169.01
74 Lillge Sheppard 0.00 166.39 166.39
75 Lietzau Kegler 0.00 165.12 165.12
76 Moder-Wright Kordasiewicz 0.00 163.95 163.95
77 Engel Peterson 0.00 163.65 163.65
78 Woodke Meyer 0.00 159.74 159.74
79 Winkelman Adler 0.00 158.22 158.22
80 Goddard Goecks 0.00 157.16 157.16
81 Boeger Nelson 0.00 153.37 153.37
82 Lewis De Voss 0.00 151.76 151.76
83 Witter Witter 0.00 151.48 151.48
84 Winkler Pahnke 0.00 147.18 147.18
85 Burgess Broerman 0.00 144.31 144.31
86 Curell Gatzke 0.00 143.48 143.48
87 Konop Zeug 0.00 141.93 141.93
88 Neumann Neumann 0.00 140.94 140.94
89 Buttke Lokar 136.83 0.00 136.83
90 Severson Jr Severson 0.00 136.12 136.12
91 Fetzer Hosking 0.00 135.87 135.87
92 Herrmann Freund 0.00 135.26 135.26
93 Hughes Winchester 134.50 0.00 134.50
94 Goebel Goebel Sr 0.00 134.08 134.08
95 Wiskow Miller 0.00 133.22 133.22
96 Levin Ingoglia 132.64 0.00 132.64
97 Schneider Hofmayer 132.05 0.00 132.05
98 Wautlet Van Lieshout 0.00 130.77 130.77
99 McPeak Nellis 129.51 0.00 129.51
100 Carey Dallman 0.00 126.73 126.73
101 Curell Talvensaari 126.71 0.00 126.71
102 Euting Nichel 124.39 0.00 124.39
103 Winkelman Markert 123.16 0.00 123.16
104 Borchardt Treichel 0.00 115.77 115.77
105 Pyle Gabriel 0.00 111.34 111.34
106 Konop Aldridge 111.05 0.00 111.05
107 Freiburger Bizdorf 110.16 0.00 110.16
108 Brauch Thomas 100.00 0.00 100.00
109 Herrmann Fruend 100.00 0.00 100.00
110 Ohler Hosking 100.00 0.00 100.00
111 Le Sage Bartsch 0.00 100.00 100.00
112 Allen Allen 0.00 100.00 100.00
113 Goebel Jr Goebel 0.00 100.00 100.00
114 Sibley Sibley 0.00 100.00 100.00

Next on the Wisconsin Division Schedule; June 29th Wild Card Event – Mississippi River (Pools TBD) – This event is for both WI & MN anglers.

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *

Fill out this field
Fill out this field
Please enter a valid email address.
You need to agree with the terms to proceed

Menu