Here are the Official Final Standings for the 2014 AWWS Winnebago Tournament:

Place Team # Captain Partner Total Weight Awards
1 47 Bobber Bobber 35.74 $8,000.00
2 11 Miller Miller 32.46 $2,400.00
3 10 Geiger Howard 23.91 $1,800.00
4 87 Proffitt Turner 20.92 $1,500.00
5 24 Hughes Hughes 20.27 $1,300.00
6 54 Winkelman Adler 20.23 $1,200.00
7 96 Vojak Sutton 19.23 $1,100.00
8 8 Blanck Blanck 17.87 $1,000.00
9 86 Curell Gilgenbach 17.43 $900.00
10 38 Wilkens Wilkens 17.17 $800.00
11 44 O’Connell O’Connell 16.20 $700.00
12 28 Gengalo Jr Gengalo Sr 15.87 $600.00
13 70 Wiesner Wiesner 15.80 $500.00
14 40 Kuzniewski Wenckebach 15.16 $400.00
15 50 Navis Hoinacki 14.96 $300.00
16 59 Will Will 14.83 TOTAL
17 18 Gehm Apitz 14.34 CASH PAID
18 88 Lillge Sheppard 14.27 $22,500.00
19 53 Price Steckbauer 13.24
20 1 Parrish Pawelkiewicz 13.05
21 20 Hannus Vanderbloomen 13.03
22 58 Nanna Dempsey 12.94
23 95 Raap Lenfant 12.50
24 16 Wanty Parker 12.47
25 46 Konop Aldridge 12.34
26 49 Harwood Golliher 12.08
27 62 Harwood Skupas 11.84
28 85 Leanna Goehring 11.84
29 43 Wiskow Miller 11.70
30 37 Maas Zinkel 11.64
31 75 Lewis Rohloff 11.14
32 15 Herrmann Freund 10.63
33 6 Schutt Teske 10.62
34 3 Goebel Goebel Sr 10.58
35 66 Petta Cooper 10.45
36 34 Wierzba Skenandore 10.31
37 12 Hausauer Hausauer 10.30
38 91 Rising Anderson 10.25
39 67 Goebel Jr Goebel 10.23
40 4 Lemmens Lemmens 9.94
41 48 Kielmann Harmsen 9.85
42 90 Blosser Blosser 9.85
43 93 Wetmore Wetmore 9.84
44 5 Walton Davis 9.83
45 61 Marshall Zupon 9.81
46 74 Mans Larson 9.70
47 45 Schneider Clumpner 9.52
48 94 Okada Engebretson 9.48
49 14 Gevaert Balstad 9.47
50 82 Hurst Erdman 9.34
51 35 Strehlow Rahmer 9.31
52 89 Wagner Wagner 9.19
53 80 Wohlt Wohlt 9.02
54 30 Mayhall Solis 9.02
55 72 Gutowski Gutowski 8.99
56 56 Burns Burns 8.98
57 78 Ellman Sigl 8.98
58 55 Hansen Humfeld 8.95
59 92 Sibley McCormick 8.94
60 98 Keller Dittmann 8.93
61 13 McDonough Saari 8.91
62 76 Niklasch Kumorkiewicz 8.91
63 9 Bodinger Bodinger 8.82
64 33 Nievinski Meyer 8.51
65 29 May Pagel 8.47
66 19 Wenninger Wiersma 8.31
67 31 Foster Nuechterlein 8.28
68 81 Paul Schmidt 8.28
69 83 Bock Bartels 8.25
70 22 Heider Mereness 8.10
71 84 Van Oss Van Oss 7.92
72 2 Struble Carroll 7.77
73 77 Zelten Zelten 7.56
74 32 Resch Roy 7.54
75 99 Vogels Vogels 7.41
76 65 Bedker Yahnke 7.37
77 42 Paulowski Hobbs 7.37
78 17 Preissner Schomer 7.28
79 69 Knowles Passo 7.18
80 27 Wichlidal Sobiesczyk 7.07
81 68 Pizzi Pizzi 6.88
82 26 Schwarz Horn 6.72
83 39 Lowe Smith 5.85
84 51 Warrichaiet Lasley 5.16
85 52 SCHNEIDER Steinman 4.54
86 73 Rabetski Leanna 4.18
87 71 Krause Dempsey 4.08
88 36 Levin O’Brien 3.86
89 23 Kicherer Bleck 3.32
90 63 Quinn Filtz 3.25
91 79 Lietzau Lietzau 2.04
92 100 Pocian Pocian 1.95
93 60 Mertens Osgood 1.61
94 7 Zimmerman Prey 0.00
95 64 Kolbe Kolbe 0.00
96 21 Horejs Eigenbrodt 0.00
97 25 Omelina Hogan 0.00
98 41 Hietpas Hietpas 0.00
99 57 Wood Dorsey 0.00
100 97 Keller Eaton 0.00

Leave a Reply

Your email address will not be published. Required fields are marked *

Fill out this field
Fill out this field
Please enter a valid email address.
You need to agree with the terms to proceed

Menu