Fishing breaks and humps in 14 to 38 feet of water for two days near Green Island, Scott Rohloff and Cam Lewis caught an astonishing 102.23lbs of Green Bay walleyes to win the AIM Weekend Walleye Series (AWWS) “Alumacraft Championship”. The team also claimed the AWWS Wisconsin “Team of the Year” title.

After finding the fish earlier in the week while trolling, they decided to cast to the rocky areas using Jigging Raps, a technique that had given them a “top ten” earlier in the year at an AWWS qualifying event. They noted that this is a great presentation to use during a cold front when the trolling bite slows down.  Fishing slowly and using their electronics to find fish, the team carded 5 fish for 46.94lbs on day one. They trumped that on day two with a massive 55.29lbs limit earning the victory and the $13,500 Alumacraft/Yamaha boat, motor and trailer package. Their smallest fish on day two was 28.5 inches long and the card was topped off with a 30.5 and 30.75 inch fish. In addition to winning the tournament, they also took Amsoil AWWS WI “Team of the Year” honors.

The top five teams in the Amsoil point’s race and top five teams at the championship earned a spot in the Warrior Boats “Border Battle Shootout” in the spring of 2015.  “It feels amazing to do that and win team of the year and finally win a tournament. We’ve worked hard this year,” stated Rohlhoff.

After catching four good fish on day one for 36.76lbs, Brothers Matt and Jason Miller managed to put five on the card, including a 30 incher on day two for 37.09lbs, and finish in second place. Fishing near the islands in Door County,they trolled both crankbaits and spinners to catch their fish, but the bigger fish seemed to favor cranks with purple Reef Runners being their best bait. They changed location after day one and targeted shallower water structure fishing in19-21 feet. The smaller fish also seemed to bite early in the day, while the bigger ones wouldn’t fire until the sun was high. “We just ran out of time,” said Jason. “It is awesome though to be going to the Warrior Boats Shootout. I’m going to get the chance to fish for my dream boat!”

Fishing on Larsen’s Reef in 25 to 45 feet of water depending on the wind, Lynn Nicklasch and Mark Kumorkiewicz totaled 70.45lbs to claim third place. Using crawler harnesses, the team fished deeper in calm conditions and moved up shallower when the winds picked up. Spinner color and speed were also factors and they had to tweak their presentation as conditions changed.

With a solid prefish, the fourth place team of Ryan Dempsey and Mario Nanna were on the same fish and presentation as the leaders, “but we got away from our bread and butter.” After bringing in 26.31lbs on day one, they made a long run on day two put 42.22lbs on the card.   While they did some jigging, they spent much of the tournament trolling. Their two day total was 68.53lbs.

The father and son team of Mike and Mike Gengalo jr. finished in fifth place fishing crankbaits and spinners on Oconto Shoal and Larsen’s reef. They started fishing Saturday morning on Oconto Shoal, then ran to Larsen’s Reef looking for upgrades and managed 28.53lbs. On Sunday they concentrated on Larson’s and brought in 39.92lbs to total 68.45lbs for the tournament.

 

These five teams as well as the “top five” finishers in the Amsoil AWWS WI “Team of the Year” race will be invited to the Warrior Boats “Border Battle Shootout” in the spring of 2015. “Team of the Year” qualifiers were Lewis and Rohloff, Dave Cooper and Pete Petta, Mario Nanna and Ryan Dempsey, Matt and Jason Miller and Lynn Nicklasch and Mark Kumorkiewicz.  Qualified teams from AWWS Divisions in Wisconsin and Minnesota will fish for a chance to win a brand new Warrior 1898 DC powered by a 150hp Yamaha outboard engine.

 

Anglers Insight Marketing LLC (AIM™) is a unique tournament organization created and owned by many of the most accomplished and recognizable professional walleye anglers, along with others who share the mission of advancing competitive walleye fishing and making it sustainable into the future. AIM is committed to marketing excellence on behalf of its tournament competitors, the tournament host communities, and the brands that partner with it. AIM is also committed to maintaining healthy fisheries across the nation by the development of the exclusive AIM Catch-Record-Release™ format which is integral to its dynamic events and unparalleled consumer engagement. For more information about AIM™, AIM Pro Walleye Series™, AIM Weekend Walleye Series, AIM sponsors and AIM anglers, visit www.aimfishing.com.

 

AIM Marketing Partners: Yamaha Marine, Warrior Boats, Alumacraft Boats, Nitro Boats, Mercury Marine, Navionics, Amsoil, Power Pole, Worldwide Marine Insurance, Team Lodge, Powertran, Gemini Sport Marketing, National Fleet Graphics, and The City of Oconto.

 

 

Place Team # Captain Partner Day 1 Weight Day 2 Weight Total Weight Awards
1 17 Lewis Rohloff 46.94 55.29 102.23 B/T/M 11K
2 14 Miller Miller 36.76 37.09 73.85 $2,300.00
3 40 Niklasch Kumorkiewicz 33.28 37.17 70.45 $1,400.00
4 7 Nanna Dempsey 26.31 42.22 68.53 $1,200.00
5 30 Gengalo Jr Gengalo Sr 28.53 39.92 68.45 $1,000.00
6 25 Okada Niday 31.02 35.15 66.17 $800.00
7 44 Winkelman Adler 30.93 33.44 64.37 $650.00
8 6 Blanck Blanck 18.15 41.73 59.88 $500.00
9 37 Foster Nuechterlein 26.99 32.36 59.35 TOTAL
10 32 Wetmore Wetmore 28.35 30.32 58.67 CASH PAID
11 24 Curell Talvensaari 35.57 21.06 56.63 $7,850.00
12 33 Zelten Zelten 21.73 34.85 56.58
13 38 Gehm Apitz 23.98 32.54 56.52
14 22 Wierzba Skenandore 16.43 39.64 56.07
15 2 Gevaert Balstad 23.21 32.82 56.03
16 27 Kuzniewski Wenckebach 34.86 19.83 54.69
17 34 Knowles Passo 25.36 27.76 53.12
18 9 Pocian Pocian 13.88 38.86 52.74
19 12 Navis Hoinacki 22.82 29.66 52.48
20 8 Hietpas Hietpas 23.35 26.93 50.28
21 13 Petta Cooper 23.66 26.10 49.76
22 35 Nievinski Meyer 24.58 24.36 48.94
23 29 Bodinger Bodinger 0.00 48.60 48.60
24 21 McDonough Saari 0.00 46.61 46.61
25 18 Marshall Zupon 21.46 23.75 45.21
26 10 Warrichaiet Lasley 21.61 22.91 44.52
27 15 Rabetski Leanna 8.68 32.32 41.00
28 26 Wichlidal Sobiesczyk 25.12 15.71 40.83
29 48 Blosser Blosser 11.27 28.04 39.31
30 16 O’Connell O’Connell 13.86 23.13 36.99
31 19 Parrish Pawelkiewicz 7.58 28.55 36.13
32 39 Gutowski Gutowski 11.11 24.32 35.43
33 47 Vogels Vogels 12.50 22.62 35.12
34 23 Herrmann Freund 21.63 12.53 34.16
35 50 May Pagel 18.77 14.01 32.78
36 31 Wood Dorsey 24.05 7.86 31.91
37 5 Heider Mereness 25.06 4.54 29.60
38 20 Paulowski Hobbs 7.95 20.30 28.25
39 43 Wiskow Miller 18.27 6.13 24.40
40 41 Krause Dempsey 18.33 0.00 18.33
41 46 Bock Bartels 0.00 14.29 14.29
42 3 Omelina Hogan 12.23 0.00 12.23
43 1 Mans Larson 10.45 0.00 10.45
44 11 Pizzi Pizzi 2.33 5.76 8.09
45 49 Leanna Goehring 6.14 0.00 6.14
46 45 Preissner Schomer 0.00 0.00 0.00
47 4 Wanty Parker 0.00 0.00 0.00
48 28 Schneider Clumpner 0.00 0.00 0.00
49 36 Rising Anderson 0.00 0.00 0.00
50 42 Ellman Sigl 0.00 0.00 0.00

 

AMSOIL WISCONSIN AWWS TEAM OF YEAR WOLF RIVER GREEN BAY Winnebago Wild Card Oconto TOTAL
Place Captain Partner Points Points Points Points Points Points
1 Lewis Rohloff 151.82 177.67 131.17 0.00 200.00 660.66
2 Petta Cooper 200.00 165.47 129.24 0.00 148.67 643.38
3 Nanna Dempsey 131.29 200.00 136.21 0.00 167.04 634.54
4 Miller Miller 149.62 110.37 190.82 0.00 172.24 623.05
5 Niklasch Kumorkiewicz 137.21 189.43 124.93 0.00 168.91 620.48
6 Navis Hoinacki 135.06 177.42 141.86 0.00 151.34 605.68
7 Gehm Apitz 161.30 137.53 140.12 0.00 155.29 594.24
8 O’Connell O’Connell 171.30 135.17 145.33 0.00 136.18 587.98
9 Blanck Blanck 132.13 142.86 150.00 0.00 158.57 583.56
10 Parrish Pawelkiewicz 174.77 135.53 136.51 0.00 135.34 582.15
11 Bock Bartels 196.15 144.77 123.08 0.00 113.98 577.98
12 Kuzniewski Wenckebach 124.60 149.60 142.42 0.00 153.50 570.12
13 Gengalo Jr Gengalo Sr 115.41 141.30 144.40 0.00 166.96 568.07
14 Zelten Zelten 145.17 146.16 121.15 0.00 155.35 567.83
15 Pizzi Pizzi 171.21 162.38 119.25 0.00 107.91 560.75
16 Knowles Passo 132.60 155.14 120.09 0.00 151.96 559.79
17 Gevaert Balstad 134.93 142.62 126.50 0.00 154.81 558.86
18 Blosser Blosser 112.11 179.58 127.56 0.00 138.45 557.70
19 Foster Nuechterlein 132.30 138.42 123.17 0.00 158.06 551.95
20 Mans Larson 126.29 186.57 127.14 0.00 110.22 550.22
21 May Pagel 136.11 155.89 123.70 0.00 132.06 547.76
22 Bodinger Bodinger 135.61 137.96 124.68 0.00 147.54 545.79
23 Heider Mereness 155.97 136.92 122.66 0.00 128.95 544.50
24 Leanna Goehring 161.60 143.43 133.13 0.00 106.01 544.17
25 Hietpas Hietpas 144.16 138.19 100.00 0.00 149.18 531.53
26 Rabetski Leanna 134.97 141.61 111.70 0.00 140.11 528.39
27 Preissner Schomer 158.64 148.72 120.37 0.00 100.00 527.73
28 Wetmore Wetmore 100.00 141.57 127.53 0.00 157.39 526.49
29 Wanty Parker 118.54 173.04 134.89 0.00 100.00 526.47
30 Pocian Pocian 141.49 126.87 105.46 0.00 151.59 525.41
31 Vogels Vogels 130.82 125.76 120.73 0.00 134.35 511.66
32 Wichlidal Sobiesczyk 108.98 141.59 119.78 0.00 139.94 510.29
33 Rising Anderson 139.42 141.16 128.68 0.00 100.00 509.26
34 McDonough Saari 107.15 125.44 124.93 0.00 145.59 503.11
35 Paulowski Hobbs 120.49 134.13 120.62 0.00 127.63 502.87
36 Gutowski Gutowski 100.00 141.43 125.15 0.00 134.66 501.24
37 Herrmann Freund 100.00 135.26 129.74 0.00 133.41 498.41
38 Krause Dempsey 102.96 163.69 111.42 0.00 117.93 496.00
39 Marshall Zupon 117.10 105.81 127.45 0.00 144.22 494.58
40 Wiskow Miller 0.00 133.22 132.74 100.00 123.87 489.83
41 Wierzba Skenandore 100.00 100.00 128.85 0.00 154.85 483.70
42 Omelina Hogan 100.00 171.43 100.00 0.00 111.96 483.39
43 Winkelman Adler 0.00 158.22 156.60 0.00 162.97 477.79
44 Okada Niday 119.86 179.06 0.00 0.00 164.73 463.65
45 Ellman Sigl 116.00 116.07 125.13 0.00 100.00 457.20
46 Bobber Bobber 113.17 138.74 200.00 0.00 0.00 451.91
47 Schneider Clumpner 119.69 100.00 126.64 0.00 100.00 446.33
48 Harwood Golliher 129.64 168.57 133.80 0.00 0.00 432.01
49 Wagner Wagner 133.40 151.24 125.71 0.00 0.00 410.35
50 Resch Roy 129.21 151.24 121.10 0.00 0.00 401.55
51 Hansen Humfeld 137.81 136.42 125.04 0.00 0.00 399.27
52 Keller Dittmann 124.30 146.65 124.99 0.00 0.00 395.94
53 Hausauer Hausauer 131.03 134.54 128.82 0.00 0.00 394.39
54 Walton Davis 122.14 144.34 127.50 0.00 0.00 393.98
55 Keller B Eaton 154.11 139.80 100.00 0.00 0.00 393.91
56 Mayhall Solis 119.43 140.12 125.24 0.00 0.00 384.79
57 Van Oss Van Oss 113.76 146.15 122.16 0.00 0.00 382.07
58 Struble Carroll 122.86 137.01 121.74 0.00 0.00 381.61
59 Hannus Vanderbloomen 100.00 141.66 136.46 0.00 0.00 378.12
60 Maas Zinkel 121.25 106.76 132.57 0.00 0.00 360.58
61 Mertens Osgood 100.00 152.87 104.50 0.00 0.00 357.37
62 Quinn Filtz 126.67 121.08 109.09 0.00 0.00 356.84
63 Kicherer Bleck 130.65 100.00 109.29 0.00 0.00 339.94
64 Harwood Skupas 0.00 183.96 133.13 0.00 0.00 317.09
65 Ory Cardinal 148.60 162.95 0.00 0.00 0.00 311.55
66 Lillge Sheppard 0.00 166.39 139.93 0.00 0.00 306.32
67 Curell Talvensaari 126.71 0.00 0.00 0.00 155.39 282.10
68 Kasper Schmidt 123.75 151.60 0.00 0.00 0.00 275.35
69 Nievinski Meyer 0.00 0.00 123.81 0.00 147.87 271.68
70 Burns Kissinger 123.79 144.22 0.00 0.00 0.00 268.01
71 Goebel Goebel Sr 0.00 134.08 129.60 0.00 0.00 263.68
72 Warrichaiet Lasley 0.00 0.00 114.44 0.00 143.55 257.99
73 Konop Aldridge 111.05 0.00 134.53 0.00 0.00 245.58
74 Nievinski Ristow 110.29 133.02 0.00 0.00 0.00 243.31
75 Warrichaiet Mongiat 100.00 141.75 0.00 0.00 0.00 241.75
76 Wood Reiter 111.43 126.46 0.00 0.00 0.00 237.89
77 Wood Dorsey 0.00 0.00 100.00 0.00 131.21 231.21
78 Goebel Jr Goebel 0.00 100.00 128.62 0.00 0.00 228.62
79 Oskey Polzin 125.61 100.00 0.00 0.00 0.00 225.61
80 Seaman Rasmussen 104.74 116.25 0.00 0.00 0.00 220.99
81 Schneider Fifrick 100.00 100.00 0.00 0.00 0.00 200.00
82 Koepke Delaney 0.00 183.18 0.00 0.00 0.00 183.18
83 Weatherwax Weatherwax 0.00 169.53 0.00 0.00 0.00 169.53
84 Seelow Seelow 169.01 0.00 0.00 0.00 0.00 169.01
85 Geiger Howard 0.00 0.00 166.90 0.00 0.00 166.90
86 Lietzau Kegler 0.00 165.12 0.00 0.00 0.00 165.12
87 Moder-Wright Kordasiewicz 0.00 163.95 0.00 0.00 0.00 163.95
88 Engel Peterson 0.00 163.65 0.00 0.00 0.00 163.65
89 Woodke Meyer 0.00 159.74 0.00 0.00 0.00 159.74
90 Proffitt Turner 0.00 0.00 158.53 0.00 0.00 158.53
91 Goddard Goecks 0.00 157.16 0.00 0.00 0.00 157.16
92 Hughes Hughes 0.00 0.00 156.72 0.00 0.00 156.72
93 Vojak Sutton 0.00 0.00 153.81 0.00 0.00 153.81
94 Boeger Nelson 0.00 153.37 0.00 0.00 0.00 153.37
95 Lewis De Voss 0.00 151.76 0.00 0.00 0.00 151.76
96 Witter Witter 0.00 151.48 0.00 0.00 0.00 151.48
97 Curell Gilgenbach 0.00 0.00 148.77 0.00 0.00 148.77
98 Wilkens Wilkens 0.00 0.00 148.04 0.00 0.00 148.04
99 Winkler Pahnke 0.00 147.18 0.00 0.00 0.00 147.18
100 Burgess Broerman 0.00 144.31 0.00 0.00 0.00 144.31
101 Wiesner Wiesner 0.00 0.00 144.21 0.00 0.00 144.21
102 Curell Gatzke 0.00 143.48 0.00 0.00 0.00 143.48
103 Konop Zeug 0.00 141.93 0.00 0.00 0.00 141.93
104 Will Will 0.00 0.00 141.49 0.00 0.00 141.49
105 Neumann Neumann 0.00 140.94 0.00 0.00 0.00 140.94
106 Price Steckbauer 0.00 0.00 137.05 0.00 0.00 137.05
107 Buttke Lokar 136.83 0.00 0.00 0.00 0.00 136.83
108 Severson Jr Severson 0.00 136.12 0.00 0.00 0.00 136.12
109 Fetzer Hosking 0.00 135.87 0.00 0.00 0.00 135.87
110 Raap Lenfant 0.00 0.00 134.97 0.00 0.00 134.97
111 Hughes Winchester 134.50 0.00 0.00 0.00 0.00 134.50
112 Levin Ingoglia 132.64 0.00 0.00 0.00 0.00 132.64
113 Schneider Hofmayer 132.05 0.00 0.00 0.00 0.00 132.05
114 Wautlet Van Lieshout 0.00 130.77 0.00 0.00 0.00 130.77
115 Schutt Teske 0.00 0.00 129.71 0.00 0.00 129.71
116 McPeak Nellis 129.51 0.00 0.00 0.00 0.00 129.51
117 Lemmens Lemmens 0.00 0.00 127.81 0.00 0.00 127.81
118 Kielmann Harmsen 0.00 0.00 127.56 0.00 0.00 127.56
119 Carey Dallman 0.00 126.73 0.00 0.00 0.00 126.73
120 Okada Engebretson 0.00 0.00 126.52 0.00 0.00 126.52
121 Hurst Erdman 0.00 0.00 126.13 0.00 0.00 126.13
122 Strehlow Rahmer 0.00 0.00 126.05 0.00 0.00 126.05
123 Wohlt Wohlt 0.00 0.00 125.24 0.00 0.00 125.24
124 Burns Burns 0.00 0.00 125.13 0.00 0.00 125.13
125 Sibley McCormick 0.00 0.00 125.01 0.00 0.00 125.01
126 Euting Nichel 124.39 0.00 0.00 0.00 0.00 124.39
127 Wenninger Wiersma 0.00 0.00 123.25 0.00 0.00 123.25
128 Paul Schmidt 0.00 0.00 123.17 0.00 0.00 123.17
129 Winkelman Markert 123.16 0.00 0.00 0.00 0.00 123.16
130 Bedker Yahnke 0.00 0.00 120.62 0.00 0.00 120.62
131 Schwarz Horn 0.00 0.00 118.80 0.00 0.00 118.80
132 Lowe Smith 0.00 0.00 116.37 0.00 0.00 116.37
133 Borchardt Treichel 0.00 115.77 0.00 0.00 0.00 115.77
134 SCHNEIDER Steinman 0.00 0.00 112.70 0.00 0.00 112.70
135 Pyle Gabriel 0.00 111.34 0.00 0.00 0.00 111.34
136 Levin O’Brien 0.00 0.00 110.80 0.00 0.00 110.80
137 Freiburger Bizdorf 110.16 0.00 0.00 0.00 0.00 110.16
138 Lietzau Lietzau 0.00 0.00 105.71 0.00 0.00 105.71
139 Brauch Thomas 100.00 0.00 0.00 0.00 0.00 100.00
140 Ohler Hosking 100.00 0.00 0.00 0.00 0.00 100.00
141 Le Sage Bartsch 0.00 100.00 0.00 0.00 0.00 100.00
142 Allen Allen 0.00 100.00 0.00 0.00 0.00 100.00
143 Sibley Sibley 0.00 100.00 0.00 0.00 0.00 100.00
144 Zimmerman Prey 0.00 0.00 100.00 0.00 0.00 100.00
145 Kolbe Kolbe 0.00 0.00 100.00 0.00 0.00 100.00
146 Horejs Eigenbrodt 0.00 0.00 100.00 0.00 0.00 100.00

 

Leave a Reply

Your email address will not be published. Required fields are marked *

Fill out this field
Fill out this field
Please enter a valid email address.
You need to agree with the terms to proceed

Menu