The “unofficial results” from AIM’s Weekend Walleye Series event at Winneconne. The results will be made official when all fish pictures are reviewed. Thanks to all the anglers who participated!

Place Team # Captain Partner Day 1 Weight
1 39 Petta Cooper 23.62
2 30 Bock Bartels 22.71
3 22 Parrish Pawelkiewicz 17.66
4 67 Oconell Oconell 16.84
5 70 Pizzi Pizzi 16.82
6 53 Seelow Seelow 16.30
7 23 Leanna Goehring 14.55
8 36 Ghem Apitz 14.48
9 25 Priessner Schomer 13.85
10 80 Heider Mererness 13.22
11 61 Keller B Eaton 12.78
12 33 Lewis Rohloff 12.24
13 57 Miller Miller 11.72
14 19 Ory Cardinal 11.48
15 41 Zelton Zelton 10.67
16 60 Hietpas Hietpas 10.43
17 14 Pocian Pocian 9.80
18 18 Rising Anderson 9.31
19 79 Hanson Humfeld 8.93
20 8 Niklasch Kumorkiewicz 8.79
21 15 Buttke Lokar 8.70
22 56 May Pagel 8.53
23 72 Bodinger Bodinger 8.41
24 40 Navis Hoinacki 8.28
25 17 Rabetski Leanna 8.26
26 9 Gevaert Balstad 8.25
27 6 Hughes Winchester 8.15
28 44 Wagner Wagner 7.89
29 21 Levin Ingoglia 7.71
30 54 Knowles Passo 7.70
31 26 Foster Nuechterlein 7.63
32 34 Blanck Blanck 7.59
33 62 Schneider Hofmayer 7.57
34 55 Nanna Dempsey 7.39
35 68 Hausauer Hausauer 7.33
36 29 Vogels Vogels 7.28
37 58 Kicherer Blech 7.24
38 51 Harwood Golliher 7.00
39 69 McPeak Nellis 6.97
40 12 Resch Roy 6.90
41 49 Curell Talvensaari 6.31
42 46 Quinn Filtz 6.30
43 83 Manns Larson 6.21
44 52 Oskey Polzin 6.05
45 38 Kuzniewski Wenckebach 5.81
46 48 Euting Nichel 5.76
47 28 Keller Dittmann 5.74
48 10 Burns Kissinger 5.62
49 13 Kasper Schmidt 5.61
50 63 Winkelman Markert 5.47
51 11 Struble Carroll 5.40
52 64 Walton Davis 5.23
53 65 Maas Zinkel 5.02
54 47 Paulowski Hobbs 4.84
55 3 Okada Niday 4.69
56 82 Schneider Clumpner 4.65
57 7 Mayhall Solis 4.59
58 2 Wanty Parker 4.38
59 76 Marshall Zupon 4.04
60 73 Elman Sigl 3.78
61 43 Gengalo Jr Gengalo Sr 3.64
62 37 Van Oss Van Oss 3.25
63 66 Bobber Bobber 3.11
64 78 Blosser Blosser 2.86
65 81 Wood Reiter 2.70
66 31 Konop Aldridge 2.61
67 5 Nievinski Ristow 2.43
68 16 Freiburger Bizdorf 2.40
69 27 Wichlidal Sobieczyk 2.12
70 71 McDonough Saari 1.69
71 1 Seaman Rasmussen 1.12
72 32 Krause Dempsey 0.70
73 4 Omelina Hogan
74 20 Brauch Thomas 0.00
75 24 Herrmann Fruend 0.00
76 35 Mertens Osgood 0.00
77 42 Warrichaiet Mongiat 0.00
78 45 Wierzba Skenandor 0.00
79 50 Gutowski Gutowski 0.00
80 59 Wettmore Wettmore 0.00
81 74 Hannus Vanderbloomen 0.00
82 75 Schneider Fifrich 0.00
83 77 Ohler Hosking 0.00

Leave a Reply

Your email address will not be published. Required fields are marked *

Fill out this field
Fill out this field
Please enter a valid email address.
You need to agree with the terms to proceed

Menu